
Tramex FIK Flooring Master Kit
Industry:Flooring Inspection, Flooring Installation.
The TrameX FMK Flooring Master Kit is the ultimate kit for pre & post-application moisture testing of concrete slabs, wood and various other floor covering materials. Featuring the Tramex CMEX5 digital concrete moisture meter for non-destructive quantitative and comparative testing of concrete and ambient conditions. The CMEX5 incorporates plug-in heavy-duty pin-probes measures Moisture Content in wood or WME in other building materials. The CMEX5 also incorporates plug-in RH probes for in-situ testing of concrete. These probes can be used with the Feedback Datalogger to give live readings and time logs of relative humidity, temperature and dew point in situ and in the environment. An infrared surface thermometer gives surface temperature and dew point conditions used in conjunction with the CMEX5 hygrometer. The ME5 allows for moisture testing of wood and includes a shallow-depth feature to eliminate the effect of the substrate when needed. The Flooring Master Kit comes with an extension handle in a heavy duty Tramex travel case. The Tramex Meters App allows you to GeoTag test results, create, save and share reports and charts, as well as see your meter screen on your phone when extending to hard to reach places.

Kit Contents

- Concrete Moisture Encounter X5 -CMEX5
- Moisture Encounter 5 - ME5
- Free App available for Android and iOS (phone not included)
- Feedback Datalogger - DL-RHTX
- 3 x Hygro-i2 Relative Humidity probes
- Heavy-duty Pin-type Wood Probe
- Hammer-action pin-type electrode
- Infrared Thermometer
- Calibration Check Salt
- Hole liners
- Extension Handle
|  |

Features


Specifications

Size | 20.5" x 18.9" x 5.9" (52cm x 48cm x 15cm) |
Weight | 13.2 lbs (6kg) |
Power | 5 x AA batteries, 1 x 9 volt PP3 battery |
Tramex CMEX5 Concrete Moisture Encounter X5:
Moisture content for Concrete | 0 6.9 % |
Comparative for Gypsum floor screed | 0 12 |
CM Equiv Anhydrite/Concrete | 02.7 / 0 4.3 |
Reference scale | 0 100 |
Relative Humidity | 0 99% (with optional Hygro-i2 probe) |
Humidity accuracy | 0% 99%RH 2% @ 25C / 77F |
Moisture content for wood | 5 30 % (with optional wood pin probes) |
Construction | ABS Body |
Power | 2 x AALR6 ALKALINE (included) |
Display | Digital |
Depth of penetration in concrete | approx. " (20mm) |
Tramex ME5 Moisture Encounter Non-Destructive Moisture Meter:
Size | 6.3" x 3.5" x 1.5" (160mm x 85mm x 38mm) |
Weight | 9.5oz (270g) |
Construction | ABS Body |
Power | 2 x AALR6 ALKALINE (included) |
Display | Analogue |
Depth of penetration | Shallow signal: up to 0.40" (10mm) |
Deep signal | up to 1.25" (30mm) |
Wood Moisture Content | 5 to 30% |
Reference scale for building materials | 0 to 100 |
Tramex DL-RHTX Feedback DataLogger:
Size | 3.94" x 3.54" x 1.38" (100mm x 90mm x35mm) |
Weight | 3.53oz (100g) |
Construction ABS enclosure Power | 1 x AA type battery 1.5 Volt |
Memory | 100,000 data point entries (samples of Ambient RH and temperature; SurfaceTemperature) |
Logging Rate | Logger interval adjustable between 5 minutes and 1 hour |
Transmission Range | Up to 165ft (50m) line-of-sight Bluetooth: BLE Bluetooth Low Energy 4.2 compliant, Bluetooth 5 advertising Included: Wall Mounting and Tripod Stand |
Tramex RHIE2Hygro-I Electronic Interface Cable
Range | 0 to 100% RH |
Accuracy | 1.5%RH Range 0% to 80%RH2.0%RH Range 80% to 99%RH (@ 77F (25C)) |
Resolution | 0.1% over the complete range |
Drift | <0.25%RH per year |
Tramex IRT2 Infrared Surface Thermometer
Temperature range | -58F ~ 1202F (-50 to 650 C) |
Distance to Spot ratio | D:S = 12:1 |
Display resolution | 0.1 F(0.1C) <1000 1C >1000 |
Accuracy for targets | Assumes ambient operating temperature of 73 to 77F (23 to 25 C) -58F ~ 68F (-50 ~ 20C) 4.5F (2.5C) 68F ~572F (20C ~300C) 1.0% 1.8F (1.0C) 572F ~ 1202F (300C ~650C) 1.5% |
Repeatability | -58~68F (-50~20C) : 2.3F (1.3C) 68~1202F (20~650C) : 0.5% or 0.9F (0.5C) |
Response time | 150ms |
Spectral response | 8~14um |
Emissivity | Digitally adjustable from 0.10 to 1.0 |
Over range indication | LCD will show "----" |
Polarity: Automatic (no indication for positive polarity) | Minus (-) sign for negative polarity |
Diode laser output | <1mW,Wavelength 630~670nm, Class 2 laser product |
Operating temp. | 32 to 122F ( 0 to 50C) |
Storage temp. | 14 to 140F (10 to 60C) |
Relative humidity | 10%~90%RH operating, <80%RH storage |
Power supply | 9V battery, NEDA 1604A or IEC 6LR61, or equivalent |
Safety | "CE" Comply with EMC |

Downloads
